Serving Size | 56g |
Calories per Serving | 210 |
Fat Calories per Serving | 25 |
Total Fat per Serving | 2.5g |
Daily Percent of Fat | 4% |
Saturated Fat per Serving | 0.5g |
Daily Percent of Saturated Fat | 2% |
Sodium per Serving | 250mg |
Daily Percent of Sodium | 10% |
Potassium per Serving | 210mg |
Daily Percent of Potassium | 6% |
Carbohydrate per Serving | 44g |
Daily Percent of Carbohydrate | 15% |
Dietary Fiber per Serving | 5g |
Daily Percent of Fiber | 18% |
Sugars per Serving | 10g |
Protein per Serving | 6g |
Daily Percent of Vitamin A | 10% |
Daily Percent of Vitamin C | 10% |
Daily Percent of Calcium | 10% |
Daily Percent of Iron | 90% |
Daily Percent of Vitamin E | 10% |
Daily Percent of Riboflavin | 25% |
Daily Percent of Niacin | 25% |
Daily Percent of Vitamin B6 | 25% |
Daily Percent of Phosphorus | 20% |
Daily Percent of Zinc | 25% |
Daily Percent of Magnesium | 15% |
Daily Percent of Folic Acid | 100% |
Ingredients | | Whole Oat Flour, Whole Wheat Four, Brown Sugar, Sugar, Maltodextrin, Malted Barley Extract, Molasses, Dosium Bicarbonate, Salt, Calcium Carbonate, Reduced Iron, Sodium Ascorbate, Yellow 5, Niacinamide*, Zinc Oxide, Vitamin E Acetate, Vitamin A Palmitate, Yellow 6, Thiamin Mononitrate*, Pyridoxine Hydrochloride*, Riboflavin*, Folic Acid*. *One of The B Vitamins. BHT Added to Preserve Product Freshness. Contains Wheat Ingredients.
|
|
Why Buy? | Kosher |
| One of A Kind Crunch |
| Hint of Brown Sugar |
Brand Name | Quaker |
taxable in Michigan? | No |
Product Size | 58oz |
Product Price | $9.99 |
Storage Climate | Dry |
Manufacturer | Quaker |
Shipping Weight | 4.05 lbs. |
upc | 3000044061 |